₹ 5000 / sq ft Get Latest Price
| Pixel Pitch | 2 mm |
| Power Consumption | 300 watt |
| Optimum Resolution | 1080 |
| Aspect Ratio | 9:16 |
| Usage/Application | Indoor |
The Sathicorp P2.5 Curved Indoor LED Display offers seamless, high-definition visuals with a 2.5mm pixel pitch, designed for curved installations such as auditoriums, studios, control rooms, and retail environments. It supports both concave and convex designs, ensuring smooth curvature, vibrant color performance, and reliable 24×7 operation with front service access and high refresh rate SMD LED technology.
Technical Specifications| Parameter | Specification |
|---|---|
| Pixel Pitch | 2.5 mm |
| LED Type | SMD 2121 (3-in-1 Full Color) |
| Pixel Density | 160,000 pixels/m² |
| Module Size | 320 mm × 160 mm |
| Cabinet Type | Curved (Concave/Convex) |
| Curvature Support | ±10° to ±30° |
| Brightness | 800 – 1000 nits |
| Refresh Rate | ≥3840 Hz |
| Viewing Angle | 160° (H) / 140° (V) |
| Contrast Ratio | 5000:1 |
| Cabinet Material | MS |
| Ingress Protection | IP43 (Indoor) |
| Power Consumption | Avg. ≤220 W/m² |
| Service Access | Front Maintenance |
Vaibhav Dattatraya Sandbhor (Director)
Sathicorp India Private Limited
Rutuja Residency,Plot, No.1718 S.No.120, Flat, No.28/A Modern,Colony, Near Raja,Shivray, School, Paud Road,Kothrud, Pune, Pune - 411038, Maharashtra, India