Pioneers in the industry, we offer p10 outdoor led display, p1.8 indoor led video wall, p2.5 led video wall and p6 outdoor led video wall from India.
₹ 3200 / sq ft Get Latest Price
| Pixel Pitch | P10 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Rear Access |
| Brand | Sathicorp |
| Refresh Rate | High (>=3840Hz) |
Details:
₹ 6000 / sq ft Get Latest Price
| Pixel Pitch | P1.8 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front Access |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | Die-cast Aluminum Cabinet |
| Module Brand | Unilumin |
| Warranty | 3 Years |
| LED Type | SMD (Surface Mount Device) |
| Features | Asynchronous Control (Player-based), Synchronous Control (Processor-based), Water Resistant (IP65) |
| Brand | Sathicorp |
The Sathicorp P1.8 Indoor LED Display is a premium ultra-fine pitch display designed for high-definition indoor applications requiring exceptional visual clarity and smooth performance. With a 1.8mm pixel pitch, it delivers crisp, detailed images even at short viewing distances.
Equipped with SMD LED technology and a high refresh rate, it provides vibrant color uniformity, wide viewing angles, and flicker-free playback—ideal for corporate lobbies, control rooms, studios, retail environments, and digital command centers. The lightweight die-cast aluminum design ensures seamless installation and easy front maintenance.
| Parameter | Specification |
|---|---|
| Pixel Pitch | 1.8 mm |
| LED Type | SMD 1515 (3-in-1 Full Color) |
| Pixel Density | 284,444 pixels/m² |
| Module Size | 320 mm × 160 mm |
| Module Resolution | 176 × 88 pixels |
| Cabinet Size | 640 mm × 480 mm / 640 mm × 640 mm (customizable) |
| Cabinet Material | Die-cast Aluminum |
| Brightness | 800 – 1000 nits (adjustable) |
| Refresh Rate | ≥3840 Hz |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 160° (H) / 140° (V) |
| Color Depth | 16-bit grayscale |
| Input Voltage | AC 110–240V, 50/60Hz |
| Average Power Consumption | ≤230 W/m² |
| Maximum Power Consumption | ≤600 W/m² |
| Control System | Novastar / Colorlight / Linsn |
| Signal Input | HDMI, DVI, VGA, LAN, USB |
| Service Access | Front Maintenance (magnetic module) |
| Operating Temperature | –10°C to +50°C |
| Operating Humidity | 10–90% RH (non-condensing) |
| Protection Level | IP43 (Indoor) |
| Lifespan | ≥100,000 hours |
₹ 2500 / sq ft Get Latest Price
| Pixel Pitch | P2.5 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Rear Access |
| Refresh Rate | 1920 Hz |
| Brand | Sathicorp |
Details:
₹ 3800 / sq ft Get Latest Price
| Resolution | 4K Ultra HD |
| Pixel Pitch | P6 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Rear Access |
| Refresh Rate | 1920 Hz |
| Brand | Sathicorp |
Details:
Vaibhav Dattatraya Sandbhor (Director)
Sathicorp India Private Limited
Rutuja Residency,Plot, No.1718 S.No.120, Flat, No.28/A Modern,Colony, Near Raja,Shivray, School, Paud Road,Kothrud, Pune, Pune - 411038, Maharashtra, India