Our product range includes a wide range of p2 indoor led display, p1.5 indoor led display, p3 indoor led display, p2.5 indoor led display and p4 indoor led display.
₹ 5000 / sq ft Get Latest Price
| Pixel Pitch | P2 |
| Product Type | Video Wall |
| Brightness | 800 nits |
| Refresh Rate | 3840Hz |
| Usage/Application | Indoor |
| Brand | Sathicorp |
The Sathicorp P2 Indoor LED Display delivers ultra-clear, high-definition visuals with a 2mm pixel pitch, making it ideal for short viewing distances and premium indoor environments. Using advanced SMD LED technology, it offers excellent color accuracy, uniform brightness, and high refresh rates for smooth video playback. The lightweight, seamless modular design ensures flexible installation and easy maintenance — perfect for corporate lobbies, studios, control rooms, and retail displays.
Technical Specifications
| Parameter | Specification |
|---|---|
| Pixel Pitch | 2.0 mm |
| LED Type | SMD 1515 (3-in-1 Full Color) |
| Pixel Density | 250,000 pixels/m² |
| Module Size | 320 mm × 160 mm |
| Module Resolution | 160 × 80 pixels |
| Cabinet Size | 640 mm × 480 mm / 640 mm × 640 mm (customizable) |
| Cabinet Material | Die-cast Aluminum |
| Brightness | 800 – 1000 nits (adjustable) |
| Refresh Rate | ≥3840 Hz |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 160° (H) / 140° (V) |
| Color Depth | 16-bit grayscale |
| Input Voltage | AC 110–240V, 50/60Hz |
| Average Power Consumption | ≤240 W/m² |
| Maximum Power Consumption | ≤600 W/m² |
| Control System | Novastar / Colorlight / Linsn |
| Signal Input | HDMI, DVI, VGA, LAN, USB |
| Service Access | Front Maintenance (magnetic module) |
| Operating Temperature | –10°C to +50°C |
| Operating Humidity | 10–90% RH (non-condensing) |
| Lifespan | ≥100,000 hours |
| Protection Level | IP43 (Indoor) |
| Warranty | 1 Year on Control System, Power Supply & Electricals (Quasi CMC @ 9% post 1 year) |
₹ 4000 / sq ft Get Latest Price
| Pixel Pitch | P1.5 |
| Product Type | Video Wall |
| Screen Size | 138 inch |
| Brightness | 600 nits |
| Refresh Rate | 3840Hz |
| Usage/Application | Indoor |
| Brand | Sathicorp |
Minimum order quantity: 10 sq ft
Details:
₹ 6000 / sq ft Get Latest Price
| Pixel Pitch | P3 |
| Screen Size | 138 inch |
| Brightness | 600 nits |
| Refresh Rate | 3840Hz |
| Usage/Application | Indoor |
| Cabinet Material | Iron/Steel |
| Brand | Sathicorp |
Details:
₹ 4900 / sq ft Get Latest Price
| Pixel Pitch | P2.5 |
| Product Type | Video Wall |
| Screen Size | customer |
| Brightness | 800 nits |
| Refresh Rate | 3840Hz |
| Usage/Application | Indoor |
| Brand | Sathicorp |
| Cabinet Material | Die-cast Alum |
| Maintenance Access | Front Access |
| Installation Type | Wall Mounted |
| Technology | SMD |
| Control System | NovaStar |
| Features | Curved |
The Sathicorp P2.5 Indoor LED Display is a high-performance full-color display designed for indoor environments requiring excellent image clarity and vibrant color reproduction. With a 2.5mm pixel pitch, it delivers superior resolution and seamless visuals ideal for close-to-medium viewing distances.
Equipped with SMD LED technology and a high refresh rate, it ensures smooth video playback and accurate color rendering — perfect for retail showrooms, auditoriums, control rooms, and corporate signage. The modular design allows easy installation, service access, and scalability to any size or aspect ratio.
| Parameter | Specification |
|---|---|
| Pixel Pitch | 2.5 mm |
| LED Type | SMD 2121 (3-in-1 Full Color) |
| Pixel Density | 160,000 pixels/m² |
| Module Size | 320 mm × 160 mm |
| Module Resolution | 128 × 64 pixels |
| Cabinet Size | 640 mm × 480 mm / 640 mm × 640 mm (customizable) |
| Cabinet Material | Die-cast Aluminum |
| Brightness | 800 – 1000 nits (adjustable) |
| Refresh Rate | ≥3840 Hz |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 160° (H) / 140° (V) |
| Color Depth | 16-bit grayscale |
| Input Voltage | AC 110–240V, 50/60Hz |
| Average Power Consumption | ≤220 W/m² |
| Maximum Power Consumption | ≤600 W/m² |
| Control System | Novastar / Colorlight / Linsn |
| Signal Input | HDMI, DVI, VGA, LAN, USB |
| Service Access | Front Maintenance (magnetic module) |
| Operating Temperature | –10°C to +50°C |
₹ 4000 / sq ft Get Latest Price
| Pixel Pitch | P4 |
| Product Type | Video Wall |
| Screen Size | 138 inch |
| Brightness | 600 nits |
| Refresh Rate | 3840Hz |
| Brand | Sathicorp |
| Usage/Application | Indoor |
Details:
Vaibhav Dattatraya Sandbhor (Director)
Sathicorp India Private Limited
Rutuja Residency,Plot, No.1718 S.No.120, Flat, No.28/A Modern,Colony, Near Raja,Shivray, School, Paud Road,Kothrud, Pune, Pune - 411038, Maharashtra, India