Our product range includes a wide range of p4 advertising led display screen, p3 advertising led display screen, p6 advertising led display screen, led advertising video display, flexible led display and advertising displays.
₹ 5000 / sq ft Get Latest Price
| Display Size | 10 x 18 Ft |
| Usage/Application | Outdoor |
| Pixels | P4 |
| Brand | Saithcorp |
| Mounting Type | Wall Mounted |
₹ 4000 / sq ft Get Latest Price
| Display Size | 3x3ft |
| Usage/Application | Outdoor |
| Pixels | P3 |
| Color | Full |
| Country of Origin | Made in India |
| Brand | Sathicorp |
| Mounting Type | Wall Mounted |
₹ 4200 / sq ft Get Latest Price
| Usage/Application | Outdoor |
| Pixels | P6 |
| Brand | Sathicorp |
| Mounting Type | Wall Mounted |
The Sathicorp P6 Outdoor LED Display is a high-brightness, weatherproof visual solution engineered for outdoor applications such as advertising, public information displays, and digital signage. With a 6mm pixel pitch, it offers a balanced combination of resolution, visibility, and durability — perfect for medium to long viewing distances.
Designed using SMD 3-in-1 LED technology, it delivers vibrant colors, wide viewing angles, and excellent performance even under direct sunlight. Its IP65-rated protection ensures reliable operation in rain, dust, and varying temperatures, making it ideal for 24×7 outdoor operations.
Technical Specifications
| Parameter | Specification |
|---|---|
| Pixel Pitch | 6 mm |
| LED Type | SMD 2727 (3-in-1 Full Color) |
| Pixel Density | 27,777 pixels/m² |
| Module Size | 192 mm × 192 mm |
| Module Resolution | 32 × 32 pixels |
| Cabinet Size | 960 mm × 960 mm (customizable) |
| Cabinet Material | Die-cast / Iron / Aluminum (as per requirement) |
| Brightness | ≥5500 nits (high brightness for outdoor visibility) |
| Refresh Rate | ≥1920 Hz (optional ≥3840 Hz) |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 160° (H) / 120° (V) |
| Color Processing | 16-bit grayscale |
| Input Voltage | AC 110–240V, 50/60Hz |
| Average Power Consumption | ≤300 W/m² |
| Maximum Power Consumption | ≤800 W/m² |
| Operating Temperature | –20°C to +60°C |
| Operating Humidity | 10–90% RH (non-condensing) |
| Control System | Novastar / Colorlight / Linsn |
| Signal Input | HDMI, DVI, VGA, LAN, USB |
| Ingress Protection | Front: IP65 / Rear: IP54 |
| Service Access | Front or Rear Serviceable (optional) |
| Lifespan | ≥100,000 hours |
| Installation Method | Wall Mounted / Pole Mounted / Fixed / Rental Frame |
| Warranty | 1 Year for Control System, Power Supply & Electronics (Quasi CMC @ 9% after 1 year) |
Vaibhav Dattatraya Sandbhor (Director)
Sathicorp India Private Limited
Rutuja Residency,Plot, No.1718 S.No.120, Flat, No.28/A Modern,Colony, Near Raja,Shivray, School, Paud Road,Kothrud, Pune, Pune - 411038, Maharashtra, India